HOUSE PLANS
We offer you two standard user friendly contracts.The fi rst is the Sale and Purchase Agreement for your land
- | Lot Number | House Squares | Garage | BIR’s | Livingt | Outdoor Entertaining | Bathrooms | Toilets |
The Shelley | 1 | 14.5 | Single | 2 | 1 | 1 | 2 | 2 |
The Toni | 2 | 15.5 | Single | 2 | 1 Large | 1 | 2 | 2 |
The Louis | 3, 4, 5, 6, 7, 8, 14, 15 | 28.5 | Double | 3 / 4 | 3 | 3 | 2 | 3 |
The Taylor | 9, 10, 16, 17, 18, 19, 20, 21, 24, 25 | 27.9 | Single | 3 / 4 | 3 | 3 | 2 | 3 |
The Regan | 11 | 28.8 | Double | 3/4 | 3 | 2 | 2 | 3 |
The Pontivy | 12,13 | 27.1 | Double | 3 / 4 | 3 | 2 | 2 | 3 |
The Samuel | 22, 23, 26, 27, 28, 29 | 16.5 | Single | 2 | 1 | 3 | 1 | 2 |
The Cameron | 32 | 20.1 | Double | 3 | 1 Large | 1 | 2 | 2 |
The Lucia | 33 | 23.8 | Double | 3 | 1 Large | 1 | 2 | 3 |
Your Home
At your leisure we invite you to travel to our new 4000 square metre Port Melbourne Display Centre where you will be overcome with choice in fi nishing your new home. We will arrange for you to spend as much time as you need with one of our wonderful qualifi ed Interior Design team members, where you will be shown through an abundant range of high quality home fi nishes to be fi tted into your new home.